<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ctdtrading.com</title>
	<link>http://ctdtrading.com</link>
	<description>A site to enrich your investing knowledge</description>
	<lastBuildDate>Thu, 22 Sep 2011 01:35:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Time to go short!!! &#8211; Market Update</title>
		<description><![CDATA[wow, what a signal from the market that new stimulus from the FED will not be sufficient to provide anykind of relief for the economy. It is time to go short!&#160; but it&#39;s also critical not to get caught.&#160; So, if you&#39;re setting up the trade you have to be mindful not to get trapped. [...]]]></description>
		<link>http://ctdtrading.com/2011/09/time-to-go-short-market-update/</link>
			</item>
	<item>
		<title>A bearish flag setup on SPX &#8211; YIKES!!!</title>
		<description><![CDATA[A beautiful bearish flag has formed on the sp500 and that does not bode well for the markets.&#160; Essentially this is a continuation pattern that will possibly take SP500 down to 800-900 area.&#160; The pattern isn&#39;t validated until it breaks down through the flag portion.&#160; Will be watching this closely]]></description>
		<link>http://ctdtrading.com/2011/09/a-bearish-flag-setup-on-spx-yikes/</link>
			</item>
	<item>
		<title>Markets update &#8211; Aug18</title>
		<description><![CDATA[Here we go again&#8230;we continue with the volatility.&#160; The market put in a 38.2% retracement from it&#39;s recent high of 1347 to it&#39;s recent low of 1101.&#160; Take a look at the chart below and look at the wide ranging bars posted in the last few weeks.&#160; We have a much wider range (1101 to [...]]]></description>
		<link>http://ctdtrading.com/2011/08/markets-update-aug18/</link>
			</item>
	<item>
		<title>Wilan Offers to buyout Mosaid</title>
		<description><![CDATA[I bought Wilan (win.to) in the recent downturn. I was surprised to see them announce a hostile takeover bid for Mosaid Technologies yesterday (Aug 17).&#160; The reason I bought wilan is because patents all the rage these days.&#160; Two significant deals most recently increased the awareness of the importance of patents. 1)&#160; 4.5 billion offer [...]]]></description>
		<link>http://ctdtrading.com/2011/08/wilan-offers-to-buyout-mosaid/</link>
			</item>
	<item>
		<title>For Junior miners &#8211; This time is different</title>
		<description><![CDATA[At the height of the credit crisis the junior mining sector suffered huge losses as investors fled the sector as commodities prices dropped like a rock.&#160;&#160; Many exploration companies either ran out of cash or were forced to halt exploration activity to conserve the cash burn.&#160; Also,&#160; producing miners suffered from high operating costs due [...]]]></description>
		<link>http://ctdtrading.com/2011/08/for-junior-miners-this-time-is-different/</link>
			</item>
	<item>
		<title>What a day&#8230;Aug 8 &#8211; markets Update</title>
		<description><![CDATA[I live for this S#@t!!!&#160; What a day.&#160; Days like today is what&#39;s it&#39;s all about.&#160; It&#39;s exciting because you can buy good companies for cheap as investors run for the hills. I was up 20% for the year 2011.&#160; Took a big haircut this past week!!! down -14%.&#160; Still up 6% for the year.&#160; [...]]]></description>
		<link>http://ctdtrading.com/2011/08/what-a-day-aug-8-markets-update/</link>
			</item>
	<item>
		<title>It&#8217;s all in ECBs hands now</title>
		<description><![CDATA[Wow, two days ago I posted an article suggesting that &#39;all hell is about to break loose&#39; and here we are. I posted this chart Aug2 and have been posting it since June.&#160; And cnbc has finally picked up this technical patten (link)&#160; So where to from here?&#160; This is the scenario (I am betting [...]]]></description>
		<link>http://ctdtrading.com/2011/08/its-all-in-ecbs-hands-now/</link>
			</item>
	<item>
		<title>Markets Update -Aug 2 – All hell to break loose</title>
		<description><![CDATA[So far Dow has posted losses 8 days in a row.&#160; I&#39;ve largely stayed out of commenting on the Debt crisis as I was more interested in positioning the portfolio correctly.&#160; That is, where to make money in these markets. I&#39;ve posted these charts several times tracking the markets&#39; progress.&#160; Today I&#39;m troubled as the [...]]]></description>
		<link>http://ctdtrading.com/2011/08/markets-update-all-hell-to-break-loose/</link>
			</item>
	<item>
		<title>Gold &#8211; 1728 possible target for this year</title>
		<description><![CDATA[Looking at the previous two runs, gold looks like it wants to run 1720 &#8211; 1730 area by the end of this year.&#160; It&#39;s so charged up right now that anything can start an explosive move in the metal and in silver as well.&#160; Although gold is currently outperforming silver, in the long term silver [...]]]></description>
		<link>http://ctdtrading.com/2011/08/gold-1728-possible-target-for-this-year/</link>
			</item>
	<item>
		<title>Uranium stocks have bottomed…</title>
		<description><![CDATA[The Uranium sector completely collapsed after the nuclear disaster at Fukashima Nuclear Power Plants back in March.&#160; Many stocks fell by more than 50% from their peaks.&#160; It&#39;s been 5 months since the earthquake and these stocks look to have bottomed. Good (positive) news seems to be slowly trickling in.&#160; All we need to need [...]]]></description>
		<link>http://ctdtrading.com/2011/08/uranium-stocks-have-bottomed/</link>
			</item>
</channel>
</rss>

